| Efferdent or Effergrip products (2) | $ 2.00 | 7/30/2011 |
| Eight O'Clocke Coffee | $ 1.00 | 7/24/2011 |
| Eight O'Clocke Coffee (2) | $ 2.00 | 8/31/2011 |
| Ensure 4-pack | $ 2.00 | 8/28/2011 |
| Ensure multipack | $ 1.00 | 8/28/2011 |
| Excedrin 20ct + | $ 0.75 | 7/16/2011 |
| Excedrin 80ct + | $ 1.50 | 7/16/2011 |
| French's Dijon Mustard | $ 0.75 | 9/30/2011 |
| Hot Shot product | $ 1.00 | 7/31/2011 |
| John Frieda Full Repair Treatment, Styler or Finisher | $ 5.00 | 7/31/2011 |
| John Frieda Precision Foam Colour | $ 3.00 | 8/27/2011 |
| John Frieda product | $ 2.00 | 7/31/2011 |
| Kemps Frozen Yogurt 1.5qt | $ 1.00 | 7/16/2011 |
| Mayfield Fab Four Flavor | $ 1.00 | 7/10/2011 |
| Mayfield Ice Cream 1.5qt | $ 1.00 | 7/10/2011 |
| Mentos Bottle 50pc + | $ 1.00 | 7/20/2011 |
| Mentos Bottles 15pc + | $ 1.00 | 7/20/2011 |
| Nature Made Acai + Superfruit | $ 1.00 | 7/5/2011 |
| Nature Made CoQ10 | $ 2.00 | 7/5/2011 |
| Nature Made Fish Oil | $ 1.00 | 7/5/2011 |
| Nature Made Skin Beauty & Wellness Pack | $ 3.00 | 7/5/2011 |
| Nature Made Triple Probiotic | $ 2.00 | 7/5/2011 |
| Nature Made Vitamin B | $ 1.00 | 7/5/2011 |
| Nature Made Vitamin D | $ 1.00 | 7/5/2011 |
| Nexcare product | $ 0.55 | 10/31/2011 |
| Old El Paso Tortilla Stuffers Microwavable Meal | $ 1.00 | 7/30/2011 |
| Philadelphia Cooking Crème (2) | $ 1.00 | 7/16/2011 |
| Rachael Ray Nutrish Dog Food 6lb bag + | $ 3.00 | 9/5/2011 |
| Rachael Ray Nutrish Just 6 or Healthy Weight Treats for Dogs | B1G1 | 9/5/2011 |
| Rayovac Alkaline or Hearing Aid Batteries (2) | $ 1.00 | 7/31/2011 |
| Resolve In-Wash Stain Remover | $ 1.00 | 7/17/2011 |
| Resolve Laundry Pre-Treat product | $ 0.50 | 7/17/2011 |
| RevitaLens OcuTec Multi-Purpose Disinfecting Solution 10oz + | $ 3.00 | 7/11/2011 |
| Scotch-Brite Scrub Sponges, Scour Pads, Dishwands or Dishwand Refills (2) | $ 0.75 | 7/15/2011 |
| Seattle's Best Coffee Iced Latte 4-pack | $ 2.00 | 8/7/2011 |
| Seattle's Best Coffee single can 9.5 fl oz | FREE | 8/7/2011 |
| Smart Balance Buttery Spreads or Buttery Sticks (2) | $ 1.00 | 7/20/2011 |
| Smart Balance Milks | $ 1.50 | 7/20/2011 |
| Sunsweet D'Noir Prunes 9oz bag | $ 0.75 | 7/31/2011 |
| Up2U Pack | $ 1.00 | 7/20/2011 |
| V8 100% Vegetable Juice 46oz + | $ 0.50 | 7/31/2011 |
| V8 100% Vegetable Juice 46oz + (2) | $ 1.00 | 7/31/2011 |
| V8 Splash beverage (2) 46oz + | $ 1.00 | 7/17/2011 |
| Welch's Fruit Snacks or Fruit 'n Yogurt Snacks 8ct, 10ct, 24ct or 40ct boxes | $ 0.35 | 7/17/2011 |
| Yoplait Frozen Smoothie | $ 0.75 | 7/30/2011 |
| | |
| REDPLUM | | |
| 8th Continent Soymilk | $ 1.00 | 7/31/2011 |
| Activia (2) 4-packs, 8-packs or 12-packs or Tubs | $ 1.00 | 7/31/2011 |
| Align 28ct + or Prilosec OTC 42ct (Target) | $ 3.00 | 8/31/2011 |
| All Laundry Detergent 28 loads + | $ 1.00 | 7/17/2011 |
| Alli 90 or 120ct | $ 10.00 | 6/30/2011 |
| Always or Tampax items (2) (Target) | $ 1.00 | 8/31/2011 |
| Ball Park Buns | $ 0.55 | 7/2/2011 |
| Ball Park Deli Style Beef Franks | $ 0.75 | 7/1/2011 |
| Ball Park products (2) | $ 0.75 | 7/1/2011 |
| ClearBlue Easy item (Target) | $ 2.50 | 8/31/2011 |
| Disney or Marvel Vitamin products | $ 1.00 | 7/15/2011 |
| Flex-a-min Supplement | $ 3.00 | 7/19/2011 |
| Garnier Fructis Shampoo, Conditioner or Treatment excl trial size | $ 1.00 | 9/15/2011 |
| Garnier Fructis Style product | $ 1.00 | 9/5/2011 |
| Greenies Canine Dental Chews 12oz + | $ 3.00 | 7/31/2011 |
| Johnson's Baby or Natural product | $ 0.50 | 8/15/2011 |
| Kellogg's Cereals 8.7oz + (2) | $ 0.75 | 7/17/2011 |
| L'Oreal Paris Skincare product | $ 1.00 | 7/31/2011 |
| L'Oreal Shade of Preference | $ 2.00 | 7/31/2011 |
| Metamucil Fiber Supplement item (Target) | $ 1.00 | 8/31/2011 |
| Met-Rx Big 100 Bar | B1G1 | 7/31/2011 |
| Met-Rx Protein Plus Bar | B1G1 | 7/31/2011 |
| Millstone Coffee 10oz + Prepack Bag, 1/2lb + Bulk or K-Cup Portion Packs | $ 1.50 | 8/31/2011 |
| Nature's Bounty Vitamin or Supplement | $ 1.00 | 7/19/2011 |
| Nestle Nesquik product | $ 0.50 | 8/28/2011 |
| Newman's Own Pasta Sauce, Salsa, Lemonade, Marinade, Popcorn or Cereal | $ 0.50 | 7/30/2011 |
| Newman's Own Salad Dressing | $ 0.75 | 7/30/2011 |
| Newman's Own Thin & Crispy Pizza | $ 1.00 | 7/30/2011 |
| Nivea for Men Body Wash 8.4 - 16.9 fl oz | $ 2.00 | 7/30/2011 |
| Nivea for Men Face Care product or (2) Shave Gels .5 fl oz - 7oz | $ 2.00 | 7/30/2011 |
| Organic Valley Half & Half and Soy Creamer | $ 1.00 | 7/31/2011 |
| Pampers Value Pack at Publix | $ 1.00 | 6/30/2011 |
| Peto-Bismol item excl trial/travel size (Target) | $ 1.00 | 8/31/2011 |
| Pure Protein 4-pack of RTDs or Protein Powder | $ 2.00 | 7/31/2011 |
| Pure Protein Bar | B1G1 | 7/31/2011 |
| Purina Cat Care items (3): 6lb + Dry Food, 12-pk + Wet Food, 20lb + Tidy Cats Litter | $ 5.00 | 7/30/2011 |
| Sally Hansen Airbrush Legs product | $ 1.00 | 8/31/2011 |
| Sally Hansen Hand or Foot product | $ 1.00 | 8/31/2011 |
| Sarna Anti-Itch product | $ 2.00 | 8/31/2011 |
| ScarZone product | $ 1.50 | 7/31/2011 |
| Snuggle Fabric Softener Liquid or Dryer Sheets | $ 0.75 | 7/17/2011 |
| Target Gift Card for $5.00 with purchase of (2): 8-pk Bounty Giant-Roll Paper Towels, 12-pk Charmin Ultra Soft or Ultra Strong Mega-Roll Bath Tissue, 24-pk Charmin Ultra Soft or Ultra Strong Double-Roll Bath Tissue, 48ct + Pampers Cruisers Diapers, 56ct + Pampers Prints Diapers, 70ct + Pampers Swaddlers Diapers, 13.4lb + Iams Dry Dog Food | Free | 8/31/2011 |
| Vicks Cold & Flu Relief item excl trial/travel size (Target) | $ 1.00 | 8/31/2011 |
| Your Life Multi Supplement | $ 2.00 | 7/19/2011 |
| | |
| P&G | | |
| Always Infinity 14ct + | $ 1.00 | 7/31/2011 |
| Always Pads, Clean or Feminine Cleansing Cloths | $ 0.50 | 7/31/2011 |
| Always Pantiliner 30ct + | $ 0.50 | 7/31/2011 |
| Bounty Napkins | $ 1.00 | 7/31/2011 |
| Bounty Towels or Napkins | $ 0.25 | 7/31/2011 |
| Braun Male Series Shaver 3, 5 or 7 excl MobileShave and Accessories | $ 10.00 | 7/31/2011 |
| Cascade | $ 0.25 | 7/31/2011 |
| Cascade Rinse Aid | $ 1.00 | 7/31/2011 |
| Charmin | $ 0.25 | 7/31/2011 |
| Covergirl Natureluxe products (2) | $ 5.00 | 7/31/2011 |
| Covergirl product | $ 1.00 | 7/31/2011 |
| Crest 3D White 2 Hour Express, Professional Effects, Advanced Vivid 14ct, Vivid, Stain Shield, Gentle Routine (excl 2ct trial size) Whitestrips | $ 5.00 | 7/31/2011 |
| Crest Pro-Health For Me Toothpaste | $ 1.00 | 7/31/2011 |
| Crest Rinse 440mL + | $ 1.00 | 7/31/2011 |
| Crest Rinse 946mL + | $ 2.00 | 7/31/2011 |
| Crest Toothpaste 40oz + or Liquid Gel | $ 0.75 | 7/31/2011 |
| CrossAction Manual Brush | B1G1 | 7/31/2011 |
| Downy Liquid Fabric Softener or Dryer Sheets | $ 0.25 | 7/31/2011 |
| Fixodent Adhesive | $ 0.50 | 7/31/2011 |
| Fixodent Cleanser | $ 2.00 | 7/31/2011 |
| Gillette Bodywash | B1G1 | 7/31/2011 |
| Gillette Deodorant | $ 1.00 | 7/31/2011 |
| Gillette Fusion ProGlide Manual or Power Razor | $ 4.00 | 7/31/2011 |
| Gillette ProGlide or Fusion Shave Prep | $ 1.00 | 7/31/2011 |
| Gillette ProSeries Skin Care product | $ 2.00 | 7/31/2011 |
| Head & Shoulders Shampoo or Conditioner excl trial size (2) | $ 1.00 | 7/31/2011 |
| Metamucil product | $ 2.00 | 7/31/2011 |
| Nice 'n Each Hair Color | $ 1.00 | 7/31/2011 |
| Nice 'n Easy Perfect 10 or Color Blend Foam Hair Color | $ 3.00 | 7/31/2011 |
| Olay Bar, Bodywash or In Shower Lotion & get $1 off Crest 3D White Vivid or Advanced Vivid Toothpaste | $ 1.00 | 7/31/2011 |
| Olay Facial Moisturizer or Cleanser excl trial size | $ 1.00 | 7/31/2011 |
| Olay Regenerist Facial Moisturizer or Facial Cleanser excl trial size | $ 3.00 | 7/31/2011 |
| Old Spice Deodorant get Body Wash Free | B1G1 | 7/31/2011 |
| Old Spice products (2) 1.7oz + | $ 1.00 | 7/31/2011 |
| Oral-B Adult or Kids Battery Toothbrush | $ 3.00 | 7/31/2011 |
| Oral-B Pro-Health for Me CrossAction or Pulsar Manual Toothbrush | $ 1.00 | 7/31/2011 |
| Oral-B Pulsar Manual Toothbrush | $ 2.00 | 7/31/2011 |
| Oral-B Satin Glide Floss 35M + or Glide Floss Picks 30ct + | $ 0.75 | 7/31/2011 |
| Pampers Cruisers, Swaddlers Sensitive or Extra Protection Diapers | $ 1.50 | 7/31/2011 |
| Pampers Diapers or Pants | $ 1.50 | 7/31/2011 |
| Pantene products excl trial size (2) | $ 1.00 | 7/31/2011 |
| Prilosec OTC | $ 1.00 | 7/31/2011 |
| Pur or Pur Flavor Options System (Pitcher or Faucet Mount) | $ 3.00 | 7/31/2011 |
| Secret Clinical or Natural Minerals Deodorant excl trial size | $ 1.00 | 7/31/2011 |
| Secret Scent Expressions (2) get Secret Body Spray | B2G1 | 7/31/2011 |
| Tampax 18ct + (2) | $ 1.50 | 7/31/2011 |
| Tampax Pears or Compak Pearl 18ct + (2) | $ 3.00 | 7/31/2011 |
| Tide 26-50oz Powder, 15-34ct Duo Pac or 36-68oz Liquid Stain Release | $ 3.00 | 7/31/2011 |
| Tide Detergent | $ 0.35 | 7/31/2011 |
| Tide Stain Release product | $ 1.00 | 7/31/2011 |
| Tide To Go | $ 1.00 | 7/31/2011 |
| Venus Refillable Razor or Pack of Disposable Razors | $ 2.00 | 7/31/2011 |
| Venus Refills get Olay Hand & Body Lotion | B1G1 | 7/31/2011 |
No comments:
Post a Comment